Students get opportunities to participate in competitions conducted by other schools and organisations in the city. It provides multi-dimensional exposure towards positive learning, socialization skills and personal development skills to give a perfect balance of both academics and co-curricular activities. They get to participate in competitions like Elocution, Drawing, art, Recitation, Spell bee, Olympiad, Asset, sports etc in different categories.
Ethnic Fashion
Handball
Children’s Day
Avvai Pettagam

Other Competition Winners – Click here to View
Intra School Competition Winners – Click here to View
Other Competition Winners – Click here to View
Inter Competition Winners – Click here to View
Intra School Competition Winners – Click here to View
Other Competition Winners – Click here to View
Inter School Competition – Click Here to View
Other Competition – Click Here to View
Other Competition – Click Here to View
Other Competition – Click Here to View
Inter School Competition – Click Here to View
Intra School Competition – Click Here to View
Other Competition – Click Here to View
Inter School Competition – Click Here to View
Intra School Competition-Click Here to View
Other Competition – Click Here to View
S.NO | NAME | CLASS | COMPETITION | ORGANIZER | AWARDS |
---|---|---|---|---|---|
1 | R.Christina shalom | X B | preparing a first aid kit | Karuna international | first prize |
2 | P.B.Shyam vignesh | IX B | |||
3 | B.DollyPariVarshney | VII A | Drawing | Consolation | |
4 | G.Shridharshini | IX B | Poster presentation | first prize | |
5 | Mohammed ali | II C | Skating | Tamilnadu speed skating association | Medal |
6 | P.Dharanidhar | III C | Athletes(80m) | Thiruvallur sports development association | Second place |
7 | P.Lokshana shri | VIII C | Shotput | first place | |
8 | V.L.Vijayatharika | VIII C | 100 m | Third place | |
9 | Ratan gandhi.A | VII A | Chess | 9th interschool chess tournament | 5 th place(6 points out of 8 rounds) |
10 | S.Lionel Mariyan | V A | 4 points out of 8 rounds | ||
11 | N.Jeevitha | VIII C | Project:To reduce the transmission of Dengue and its control | National children's science congress | selected for state level |
12 | B.Harsha | VIII C | |||
13 | M.V.Pravitha | VIII A | |||
14 | K.Kirthana | VIII C | |||
15 | K.Karthicka | IX B | Project:Comparative effectiveness of dietry manipulation & Prevention of kidney stone | Participants | |
16 | P.S.Sailaja | IX B | |||
17 | M.Sneha | IX B | |||
18 | M.Sornalatha | IX B | |||
19 | S.Dinesh | X C | Project:SPIRULINA-For the future of the city | ||
20 | M.V.Mahitha | X C | |||
21 | R.Christina shalom | X B | |||
22 | V.Saran raje | X B | |||
23 | T.Abraham sebastian | X B |
- Interschool Competition Winners List
- Vivekananda Jayanthi Competition
- CBSE South Handball Tournament
- Children’s Day
Interschool Competition conducted by Vivekananda Vidyalaya on 12th January 2017
S.No | Category | Student Name | Class | Result |
---|---|---|---|---|
1 | Oratorical | Sanjeevanand | LKG-B | II |
Aswin .P | IV B | III | ||
2 | Song(Tamil) | Sanana .S | LKG | III |
Majari .V.C | IV | II | ||
Mritsha .s | VI | III | ||
3 | Recitation | Gokula asvanth .P | UKG-B | III |
Harshita .M | VI | II | ||
4 | Creativity | Khalid ahamed .M | VIII | III |
5 | Dance | Agnes Halfiena Merriyam .L | IX | I |
Rashanya .S.N | ||||
Mahitha .V | ||||
Thrisha .P | ||||
Dhikshita .M |
Vivekananda Jayanthi Competition : 2016 – 17 on 4th January 2017
S.No | Level | Category | Student Name | Result | Class |
---|---|---|---|---|---|
1 | LKG - UKG | Sayings (Eng/Tam) | Deevanya Shree | I | LKG - C |
Srimathi .K | II | UKG | |||
Nishal .N | III | LKG - A | |||
Story Narration (Eng/Tam) | Jaydyn Thangaraj | I | LKG - C | ||
Dharshika .B | II | UKG - A | |||
Thansika .N.V | III | UKG - A | |||
Song Recitation (Tamil) | Thaniya Sri .P | I | UKG - A | ||
Tanishka Kamesh | II | LKG - C | |||
Jaya Shree .V | III | UKG - B | |||
2 | I - II | Sayings (Eng/Tam) | Haritha .R | I | I - B |
Poojha .D | II | I - A | |||
Sanjana M.L | III | II A | |||
Story Narration (Eng/Tam) | Moushika Sri .S | I | II - C | ||
Rithika .S | II | I - A | |||
Srinidhi .A | III | I - C | |||
Song Recitation (Tamil) | Moushika Sri .S | I | II - C | ||
Sunaiyana .B | II | I - A | |||
Swathi .J | III | II - A | |||
3 | III - V | Elocution (Eng/Tam) | Sindhuja .U.V | I | V - B |
Atul .K.A | II | III - A | |||
Vedhanth | III | IV - C | |||
Drawing | Letisha Soundarya .J | I | V - C | ||
Shalom Rakshana | II | V - C | |||
Dharshini .M | II | III - A | |||
Enacting | Adil Tawfiq | I | V - C | ||
Harshavardhan .C | II | V - A | |||
Roshini .M.K.S | III | V -B | |||
4 | VI - VIII | Elocution (Eng/Tam) | Jaya Vaishanavi | I | VI - C |
Sridharshini | II | VIII - B | |||
Sathish | III | VII - B | |||
Song Recitation (Tamil) | Davina Kirubai | I | VI A | ||
Jeevitha .N | II | VII - B | |||
Deepthi .T | III | VI - A | |||
Skit | Prem Joushva Monish Bharath Raj Harsha Pravitha Selva Prakash Keerthika Bhavesh | I | VII - A | ||
Dheswar Madan Sabrin Banu Jai Karthik Ananth Yosheta Amirtha Varshini Cheran Swetha Moushmiraj | II | VI -C | |||
5 | IX - X | Elocution (Eng/Tam) | Christina Shalom .R | I | IX A |
Archana .A | II | X - A | |||
Gokulnath .M | III | IX - C | |||
Group Bhajan | Mahitha .M.V Swetha Sree Dhikshitha Trisha .P Trisha .T Oshino Ruth Athi | I | IX | ||
Archana .P Janani .T Jothi Sree Priyadharshini .R Atchaya .N.R Harshini .D | II | IX |
S.No | Name | Class | Competition | Organizer | Awards |
---|---|---|---|---|---|
1 | Pavithran .K.S | VII | HANDBALL | Chennai District Handball tournament | Winners Up |
2 | Siddhanth .R | VII | HANDBALL | Chennai District Handball tournament | |
3 | Bharathraj .G | VII | HANDBALL | Chennai District Handball tournament | |
4 | Sutharth .S.P | VIII | HANDBALL | Chennai District Handball tournament | |
5 | Justin mathew .S | VII | HANDBALL | Chennai District Handball tournament | |
6 | Lalith kumar | VIII | HANDBALL | Chennai District Handball tournament | |
7 | Nitin shiva .S | VIII | HANDBALL | Chennai District Handball tournament | |
8 | Sharan .S | VI | HANDBALL | Chennai District Handball tournament | |
9 | Bharath .C | V | HANDBALL | Chennai District Handball tournament | |
10 | Aakash .R.S | VII | HANDBALL | Chennai District Handball tournament | |
11 | Venu Madhav | VII | HANDBALL | Chennai District Handball tournament | |
12 | Monish .E | VII | HANDBALL | Chennai District Handball tournament | |
13 | Sanjay .V.M | VI | HANDBALL | Chennai District Handball tournament | |
14 | Sathish .K | VII | HANDBALL | Chennai District Handball tournament | |
15 | Manav jain | VII | HANDBALL | Chennai District Handball tournament | |
16 | Ragul .S | VII | HANDBALL | Chennai District Handball tournament | |
1 | Hariney .G | X | HANDBALL | Chennai District Handball tournament | Runner Up |
2 | Rithikaa merriyam .S | X | HANDBALL | Chennai District Handball tournament | |
3 | Preethi .M | X | HANDBALL | Chennai District Handball tournament | |
4 | Rashanya .S.N | IX | HANDBALL | Chennai District Handball tournament | |
5 | Mahitha .M.V | IX | HANDBALL | Chennai District Handball tournament | |
6 | Keerthana .S | VIII | HANDBALL | Chennai District Handball tournament | |
7 | Dharshini .M | VIII | HANDBALL | Chennai District Handball tournament | |
8 | Nishmitha .R | VIII | HANDBALL | Chennai District Handball tournament | |
9 | Abirami .P | VIII | HANDBALL | Chennai District Handball tournament | |
1 | Chesta .Y | VIII | HANDBALL | Chennai District Handball tournament | Runner Up |
2 | dhanusha .S | VIII | HANDBALL | Chennai District Handball tournament | |
3 | Amirthavarshini .S | VI | HANDBALL | Chennai District Handball tournament | |
4 | Yosheta .M | VI | HANDBALL | Chennai District Handball tournament | |
5 | Pari .M | VI | HANDBALL | Chennai District Handball tournament | |
6 | Lokshana sri .P | VII | HANDBALL | Chennai District Handball tournament | |
7 | Lakshitha .V | VII | HANDBALL | Chennai District Handball tournament | |
8 | Aradana .A.G | V | HANDBALL | Chennai District Handball tournament | |
9 | Raganandhini | V | HANDBALL | Chennai District Handball tournament | |
10 | Varsha .E | V | HANDBALL | Chennai District Handball tournament | |
11 | Kaviya.K | V | HANDBALL | Chennai District Handball tournament | |
12 | Kavya shree | VIII | HANDBALL | Chennai District Handball tournament | |
1 | Saran raje .V | IX | HANDBALL | Chennai District Handball tournament | Winners Up |
2 | Abraham sebastin .T | IX | HANDBALL | Chennai District Handball tournament | |
3 | Goutham .S | IX | HANDBALL | Chennai District Handball tournament | |
4 | Dhishanth .T.D | IX | HANDBALL | Chennai District Handball tournament | |
5 | Dinesh .S | IX | HANDBALL | Chennai District Handball tournament | |
6 | Muthu pragadish .E | IX | HANDBALL | Chennai District Handball tournament | |
7 | Sanjeeve .E | IX | HANDBALL | Chennai District Handball tournament | |
8 | Sanjay .S | X | HANDBALL | Chennai District Handball tournament | |
9 | Bala prasath | X | HANDBALL | Chennai District Handball tournament | |
10 | Arun .S | IX | HANDBALL | Chennai District Handball tournament | |
11 | Nithish .V | IX | HANDBALL | Chennai District Handball tournament | |
12 | Sakthi saravanan .A | IX | HANDBALL | Chennai District Handball tournament | |
13 | Manjeeth kumar .S | IX | HANDBALL | Chennai District Handball tournament | |
14 | Akash kumar .A | X | HANDBALL | Chennai District Handball tournament | |
15 | Shri Loakesh .S.U | X | HANDBALL | Chennai District Handball tournament | |
16 | Harish kumar .A | IX | HANDBALL | Chennai District Handball tournament |
S.No | Name | Class | Competition | Award |
---|---|---|---|---|
1 | G. Sarveswaran | II D | Colouring | 1st Prize |
2 | M. Darshan | III C | 2nd Prize | |
3 | R. Gopi | I A | 3rd Prize | |
4 | V. Megha | III C | SPL Prize | |
1 | S.R. Naveen | V C | PENCIL SKETCH | 1st Prize |
2 | U.V. Sindhuja | V C | 2nd Prize & JURY AWARD FOR BEST THEME PRESENTATION | |
3 | S. Sanjith | IV C | 3rd Prize | |
4 | Vanisharma | V B | SPL Prize | |
1 | R.G. Haritha | VI C | POSTER DESIGN | 1st Prize |
2 | K. Karthicka | VIII B | 2nd Prize | |
3 | B. Harsha | VII A | 3rd Prize | |
4 | G. Shri Dharshani | VIII B | SPL Prize | |
5 | R. Haritha | VII B | SPL Prize | |
1 | M. Veluprabhakaran & C. Abhishek | X B | TATOO DESIGN | 1st Prize |
2 | P. Roshan Kumar & E. Ebi Immanuvel | X A | 2nd Prize | |
3 | M. Aditi & N.R. Atchaya | IX C | 3rd Prize | |
1 | G.S. Dhanvandran | I D | ||
2 | W. Shalvish | VIII A |
We aim at focusing on each child’s overall development not just through academics but also through various Intra competitions which inculcate the perfect blend of knowledge and skills. Every child learns the spirit of healthy competition and it helps them in shaping up their confidence and soft skills. Depending on the grade level, competitions are conducted in different areas like art, team building activities, creative writing, sports etc.
S.NO | NAME | CLASS | PRIZE |
1 | NISHAL.N | LKG A | 1ST PRIZE |
2 | VARUN JEEVA.B | 2ND PRIZE | |
3 | SRINIVASH.S | 3RD PRIZE | |
4 | SANGAMITHRAN.V | LKG B | 1ST PRIZE |
5 | KARTHIKEYAN.T | 2ND PRIZE | |
6 | MITHUN KUMAR | 3RD PRIZE | |
7 | BALA ADITYA.M | LKG C | 1ST PRIZE |
8 | JAYDYN THANGARAJ.V | 2ND PRIZE | |
9 | LUKESH.J | 3RD PRIZE | |
1 | FERCY SARAH.F | LKG A | 1ST PRIZE |
2 | NANDHIDA.J | 2ND PRIZE | |
3 | KAARUNYAA.S | 3RD PRIZE | |
4 | MOVVA SREE CHANDANA | LKG B | 1ST PRIZE |
5 | LIVIA JESSI.S | 2ND PRIZE | |
6 | MADHUKSHARA.S | 3RD PRIZE | |
7 | MAHANYA.M.C | LKG C | 1ST PRIZE |
8 | KEERTHANA SHRI.A | 2ND PRIZE | |
9 | SANJANA.S | 3RD PRIZE | |
1 | DARSSAN.S.K | UKG A | 1ST PRIZE |
2 | SHARUVES VAATHSAN.B.S.A | 2ND PRIZE | |
3 | KAMALESH.D.I | 3RD PRIZE | |
4 | CHIRANJEEVI.V | UKG B | 1ST PRIZE |
5 | RATHISH KUMAR.B | 2ND PRIZE | |
6 | KUSHAL PATTANAYAK | 3RD PRIZE | |
7 | SIDDARTH.T | UKG C | 1ST PRIZE |
8 | JASHITH PRASAD | 2ND PRIZE | |
9 | JEEVESH KUMAR.D | 3RD PRIZE | |
1 | PRITHIKA.D | UKG A | 1ST PRIZE |
2 | KAVIYA SHREE.A.J | 2ND PRIZE | |
3 | DHANU SRI.S | 3RD PRIZE | |
4 | LAKSHMITHA.R.J | UKG B | 1ST PRIZE |
5 | SWATHI ARUNKUMAR | 2ND PRIZE | |
6 | SHAFA.M | 3RD PRIZE | |
7 | MEENAKSHI.A | UKG C | 1ST PRIZE |
8 | HARSHITHA.H | 2ND PRIZE | |
9 | MAHEEDHA.P.S | 3RD PRIZE | |
1 | NIKHIL MADHAV.N | I A | 1ST PRIZE |
2 | SANJAY NITHISH | 2ND PRIZE | |
3 | JAI JEEVAN.G | 3RD PRIZE | |
4 | SUDHIR.S | I B | 1ST PRIZE |
5 | JOHN KIRUBAI | 2ND PRIZE | |
6 | SUDHIRSAI | 3RD PRIZE | |
7 | MADESH.J | I C | 1ST PRIZE |
8 | SAI SHAMRUDH.B | 2ND PRIZE | |
9 | RITHISH.R | 3RD PRIZE | |
10 | DHANVANDRAN | I D | 1ST PRIZE |
11 | SANTHOSH | 2ND PRIZE | |
12 | SANJEEV | 3RD PRIZE | |
1 | KAUSHIKA.K | I A | 1ST PRIZE |
2 | METHUNA SRI.G.S | 2ND PRIZE | |
3 | SANA.U | 3RD PRIZE | |
4 | KANISHKA SHREE | I B | 1ST PRIZE |
5 | SARAHA | 2ND PRIZE | |
6 | ASHLIN | 3RD PRIZE | |
7 | TANISHKA.G | I C | 1ST PRIZE |
8 | AMALA ANTO RIYA.M | 2ND PRIZE | |
9 | SRINIDHI.A | 3RD PRIZE | |
10 | BHAVANA | I D | 1ST PRIZE |
11 | AKSHAYA KEERTHANA | 2ND PRIZE | |
12 | PRITHINGA | 3RD PRIZE | |
1 | DHARANIDHAR.P | II A | 1ST PRIZE |
2 | RIHAN.S | 2ND PRIZE | |
3 | ARULSARAVANAN.M | 3RD PRIZE | |
4 | DEVPRAKASH.S | II B | 1ST PRIZE |
5 | JAYAGANAPATHY.V | 2ND PRIZE | |
6 | KANISHKER RAJA.G | 3RD PRIZE | |
7 | TINUDHARSHAN.V | II C | 1ST PRIZE |
8 | BHUPESH.B | 2ND PRIZE | |
9 | SAICHARAN | 3RD PRIZE | |
10 | HARESH.P | II D | 1ST PRIZE |
11 | SYED ISMAIL AHMED | 2ND PRIZE | |
12 | EVANSMITH | 3RD PRIZE | |
1 | BHANU HARSHINI YEDIDA | II A | 1ST PRIZE |
2 | CHARULATHA.G | 2ND PRIZE | |
3 | SAI KRUBHA.K | 3RD PRIZE | |
4 | NARMATHA.A | II B | 1ST PRIZE |
5 | KANISHA LEWANA.K | 2ND PRIZE | |
6 | NAZEEFA TAHASEEN.N | 3RD PRIZE | |
7 | JEEVASHREE.S | II C | 1ST PRIZE |
8 | RAKSHITHA ANGELIN.K | 2ND PRIZE | |
9 | MOUSHIKA SHRI.S | 3RD PRIZE | |
10 | NIKKITHANAN.J.P | II D | 1ST PRIZE |
11 | PONTEJESWINI.S | 2ND PRIZE | |
12 | SHERIN MARY GEORGE.G | 3RD PRIZE | |
1 | NIKHIL MADHAV.N | I A | 1ST PRIZE |
2 | SANJAY NITHISH | 2ND PRIZE | |
3 | JAI JEEVAN.G | 3RD PRIZE | |
4 | SUDHIR.S | I B | 1ST PRIZE |
5 | JOHN KIRUBAI | 2ND PRIZE | |
6 | HARIKRISHNA | 3RD PRIZE | |
7 | SAI SHAMRUDH.B | I C | 1ST PRIZE |
8 | MADESH.J | 2ND PRIZE | |
9 | SURYAKIRAN.K.H | 3RD PRIZE | |
10 | DHANVANDRAN | I D | 1ST PRIZE |
11 | SANTHOSH | 2ND PRIZE | |
12 | ROHIT | 3RD PRIZE | |
1 | KAUSHIKA.K | I A | 1ST PRIZE |
2 | METHUNA SRI.G.S | 2ND PRIZE | |
3 | SANA.U | 3RD PRIZE | |
4 | KANISHKA SHREE | I B | 1ST PRIZE |
5 | SARAHA | 2ND PRIZE | |
6 | ASHLIN | 3RD PRIZE | |
7 | TANISHKA.G | I C | 1ST PRIZE |
8 | SREENIDHI | 2ND PRIZE | |
9 | AMALA ANTO RIYA.M | 3RD PRIZE | |
10 | BHAVANA | I D | 1ST PRIZE |
11 | SAHANA | 2ND PRIZE | |
12 | AKSHAYA KEERTHANA | 3RD PRIZE | |
1 | DHARANIDHAR.P | II A | 1ST PRIZE |
2 | RIHAN.S | 2ND PRIZE | |
3 | ARULSARAVANAN.M | 3RD PRIZE | |
4 | JAYAGANAPATHY.V | II B | 1ST PRIZE |
5 | DEVPRAKASH.S | 2ND PRIZE | |
6 | KANISHKER RAJA.G | 3RD PRIZE | |
7 | BHUPESH.B | II C | 1ST PRIZE |
8 | DEVDHARSHAN.U.S | 2ND PRIZE | |
9 | TINUDHARSHAN.V | 3RD PRIZE | |
10 | HARESH.P | II D | 1ST PRIZE |
11 | SYED ISMAIL AHMED | 2ND PRIZE | |
12 | EVANSMITH | 3RD PRIZE | |
1 | BHANU HARSHINI YEDIDA | II A | 1ST PRIZE |
2 | CHARULATHA.G | 2ND PRIZE | |
3 | GHARNIYA.B | 3RD PRIZE | |
4 | NARMATHA.A | II B | 1ST PRIZE |
5 | KANISHA LEWANA.K | 2ND PRIZE | |
6 | NAZEEFA TAHASEEN.N | 3RD PRIZE | |
7 | RAKSHITHA ANGELIN.K | II C | 1ST PRIZE |
8 | JEEVASHREE.S | 2ND PRIZE | |
9 | MOUSHIKA SHRI.S | 3RD PRIZE | |
10 | NIKKITHANAN.J.P | II D | 1ST PRIZE |
11 | PONTEJESWINI.S | 2ND PRIZE | |
12 | SHERIN MARY GEORGE.G | 3RD PRIZE | |
1 | ABHINETHIYAN.M.R | LKG A | 1ST PRIZE |
2 | ANKITA JHA.P | ||
4 | NISHITHA.N | ||
5 | SAI ROSHAN.K | ||
6 | SANVI.V | ||
7 | KAVICHARAN.V | ||
8 | KEERTHANA.J | ||
1 | SANGAMITHRAN.V | LKG B | 1ST PRIZE |
2 | THAYALINI.K | ||
3 | DHANVANT.U.S | ||
4 | MADHUKSHARA.S | ||
5 | AFRAFATHIMA.A | ||
6 | RITHIK.M | ||
7 | MOVVA SREE CHANDANA | ||
8 | SHIVANI SHREE | ||
1 | ROWSHINI.S | LKG C | 1ST PRIZE |
2 | SAI AAKASH.S | ||
3 | VEDHIKA.M | ||
4 | KISHORE.K | ||
5 | SANJANA.S | ||
6 | DAMAN DEEP SINGH | ||
7 | SUNANTHA.S | ||
1 | HITESH METLA.D | UKG A | 1ST PRIZE |
2 | KAVIYA SREE.A.J | ||
3 | VIGNESHWAR.S | ||
4 | KAVYA.M | ||
5 | AARYA.D | ||
6 | PRITHIKA.D | ||
7 | CHINMAY JAIN.S | ||
8 | DEKSHA.T.S | ||
9 | ROSHAN.A | ||
1 | MOHITH KRISHNA.S | UKG B | 1ST PRIZE |
2 | KUSHAL PATTANAYAK | ||
3 | JAYASHREE.V | ||
4 | LAKSHMITHA.R.J | ||
5 | SHASI DHARSHAN.C | ||
6 | SANABLESSY.N | ||
7 | KISHORE.S | ||
8 | HANSUJA.A | ||
9 | AHAMMED IBRAHIM.A.N | ||
1 | TEJA SHREE.S | UKG C | 1ST PRIZE |
2 | DHUSHYANTH.S | ||
3 | HARSHITHA.H | ||
4 | MEETH.R | ||
5 | DHANYASHREE NILAA | ||
6 | SABAREESH.A.T | ||
7 | RAKSHANA.B | ||
8 | JASHITH PRASAD | ||
9 | SATHYA NARAYANAN.A | ||
1 | MOHAMMED ALI.M | I A | 1ST PRIZE |
2 | MUTHAIAH.S | ||
3 | RITHESH.P | ||
4 | SOUNDARA PANDIAN.P | ||
5 | HEERA.A | ||
6 | POOJHA.P | ||
7 | RITHIKA.S | ||
8 | SRUTHI.G | ||
1 | BAVATHARANI.I | I B | 1ST PRIZE |
2 | SAHANA.M | ||
3 | SARAH.S | ||
4 | GAUTHAM.S | ||
5 | JAIKISHORE.S | ||
6 | MOUNISH RISHANTH.M | ||
7 | SUTHIR | ||
8 | SHRIHARI | ||
1 | SHRISH | 1 C | 1ST PRIZE |
2 | SRINATH | ||
3 | SUDARSHAN | ||
4 | SOORIYAKIRAN | ||
5 | RAGHUPATHY RAJA | ||
6 | SRINIDHI | ||
7 | SUDIKSHA | ||
8 | TANISHKA | ||
1 | KAUSHIK PANDIAN.M | I D | 1ST PRIZE |
2 | LOHIT YASWA.M | ||
3 | MOHAMMED HASAN.A | ||
4 | ROHIT.R | ||
5 | SRINIVASAN.S | ||
6 | AKSHAYA KEERTHANA.A.J | ||
7 | POOJA.C | ||
8 | PRITHINGA SRI | ||
9 | PRIYA DHARSHINI.M | ||
10 | SRI SAVITHA.M | ||
1 | AYUSHI SINGH | II A | 1ST PRIZE |
2 | KAVIYA.M.K | ||
3 | SANJANA.M.L | ||
4 | SWATHI.J | ||
5 | ARUL SARAVANAN.M | ||
6 | ESUROON JUSTIN.J | ||
7 | HEMABALAJI.N | ||
8 | NAVEEN RAM.S | ||
9 | SANCHAY.P | ||
1 | DEV PRAKASH.S | II B | 1ST PRIZE |
2 | KANISHKAR RAJA.G | ||
3 | PRADEEP.S | ||
4 | RAHUL.R | ||
5 | LITHIKA.P | ||
6 | VISALAKSHI | ||
1 | LAKSHA.M | II C | 1ST PRIZE |
2 | MOUSHIKA SHRI.S | ||
3 | SHANMATHI.K | ||
4 | BHUPESH.B | ||
5 | DEERAJ GOPAL.S | #rowspan##rowspan# | |
6 | KESHAV MAADAN.S | ||
7 | PRASANNA KUMAR.S | ||
8 | TINUDHARSHAN.V | ||
9 | YESHWANTH.P | ||
1 | PRASANNA.G.S | II D | 1ST PRIZE |
2 | PRASANNA RAJ.A | ||
3 | SANJEEV.R | ||
4 | SYED ISMAIL AHMED | ||
5 | VIGNESH.P | ||
6 | BENEDICTA LEVINE.B | ||
7 | KAAVYA SHRI.D.H | ||
8 | NIKKITHANAN.J.P | ||
9 | SINDHUJAA.G | ||
1 | NISHAL.N | LKG A(BOYS) | 1ST PRIZE |
2 | KAVICHARAN.V | ||
3 | SAIROSHAN.K | ||
4 | SHAKSHI.K | LKG A(GIRLS) | 1ST PRIZE |
5 | ANKITHA JHA.P | ||
6 | FERCY SARAH.F | ||
7 | RITHIK.M | LKG B(BOYS) | 1ST PRIZE |
8 | MITHUN KUMAR | ||
9 | SANGAMITHRAN.V | ||
10 | MONISHA.T | LKG B(GIRLS) | 1ST PRIZE |
11 | ANDRIYA VIMALRAJ.V.M | ||
12 | AL-FASILA.T | ||
13 | LUKESH.J | LKG C(BOYS) | 1ST PRIZE |
14 | HITESH JAIN.A | ||
15 | DAMAN DEEP SINGH | ||
16 | SHIVANTHI.M | LKG C(GIRLS) | 1ST PRIZE |
17 | VEDHIKA.M | ||
18 | SANJANA.S | ||
19 | KRITHIK.S | UKG A(BOYS) | 1ST PRIZE |
20 | SACHIN.K | ||
21 | SARVESVASH VATHSAN.B | ||
22 | KAVIYA SREE.A | UKG A(GIRLS) | 1ST PRIZE |
23 | PRITHIKA.D | ||
24 | SREE MATHI.K | ||
25 | CHIRANJEEVI.V | UKG B(BOYS) | 1ST PRIZE |
26 | JAYANTH.G | ||
27 | DIVESH.S | ||
28 | PRITHIKA.A | UKG B (GIRLS) | 1ST PRIZE |
29 | SHAFA.M | ||
30 | SWATHI ARUNKUMAR | ||
31 | SATHYA NARAYAN.A | UKG C(BOYS) | 1ST PRIZE |
32 | JEEVESH KUMAR.D | ||
33 | DAKSH SINGH.A | ||
34 | MEENAKSHI.A | UKG C (GIRLS) | 1ST PRIZE |
35 | PERANA ROY | ||
36 | NAVEENA.A.P | ||
37 | NIKHIL MADHAV.N | I A(BOYS) | 1ST PRIZE |
38 | MUTHAIAH.K | ||
39 | GOPI.R | ||
40 | METHUNA SRI.G.S | I A(GIRLS) | 1ST PRIZE |
41 | KEERTHI VARSHNEY.B | ||
42 | RITHIKA.S | ||
43 | SUDHIR.S | I B(BOYS) | 1ST PRIZE |
44 | ARUN ADARSH | ||
45 | JODESH.S | ||
46 | SAHANA.S.M | I B(GIRLS) | 1ST PRIZE |
47 | HARITHA | ||
48 | SARAHA | ||
49 | SAI SHARMRUDH.B | I C(BOYS) | 1ST PRIZE |
50 | GUHANATHAN.S | ||
51 | ARUNPRADESH.D | ||
52 | TANISHKA.G | I C(GIRLS) | 1ST PRIZE |
53 | PREMALATHA.G | ||
54 | SRINIDHI.A | ||
55 | DHANVANDRAN | I D(BOYS) | 1ST PRIZE |
56 | MOHAMMED HASSAN | ||
57 | AADHIN | ||
58 | TANVI | I D(GIRLS) | 1ST PRIZE |
59 | BHAVANA | ||
60 | KANISHKA | ||
61 | ESUROON JUSTIN.J | II A(BOYS) | 1ST PRIZE |
62 | RIHAN.S | ||
63 | LINITH.K | ||
64 | KAVIYA.M.K | II A(GIRLS) | 1ST PRIZE |
65 | SANJANA.M.L | ||
66 | TANUSHREE.S | ||
67 | ARIYAN.R | II B(BOYS) | 1ST PRIZE |
68 | HADWIN NESAN ANTO.D | ||
69 | SHARUHASAN | ||
70 | NITHIYA SREE.J.L | II B(GIRLS) | 1ST PRIZE |
71 | KOWSERNISA.G | ||
72 | KANISHA LEWANA.K | ||
73 | MUGESH RAM.S | II C(BOYS) | 1ST PRIZE |
74 | DEVDHARSHAN.U.S | ||
75 | SYED IBRAHIM AHMED.A | #rowspan##rowspan# | |
76 | KARTHIKA.V | II C(GIRLS) | 1ST PRIZE |
77 | HARSHITHA.S | ||
78 | MOUSHIKA SHRI.S | ||
79 | SARVESWARAN.G | II D(BOYS) | 1ST PRIZE |
80 | SYED ISMAIL AHMED | ||
81 | DEEP NAGORI.J | ||
82 | NIKITHANAN.J.P | IID(GIRLS) | 1ST PRIZE |
83 | HASHINI.M | ||
84 | SHERIN MARY GEORGE.G |
S.NO | NAME | CLASS | HOUSE |
1 | NITHIL SHAJI | IV C | RED |
2 | GLADSON.R | IV A | BROWN |
3 | RAGAVENDRA | IV A | GREEN |
1 | SHALINI | IV A | BROWN |
2 | SAADHANA | IV C | RED |
3 | SATHYA PRIYA | IV B | BLUE |
1 | SHEIK DAWOOD | VI A | BROWN |
2 | ELBIN IMMANUEL | VI C | GREEN |
3 | SANJAY.V.M | VI B | RED |
1 | DAVINA KIRUBAI | VI A | RED |
