Faculty
Administration
KBV has a well qualified and experienced administrative team.
| Mr. A.T.B. Bose – Correspondent is a graduate in Engineering. He is in the field of education for nearly 50 years. He has authored Tamil and Maths Text books for primary classes titled ‘தமிழ் அமிழ்தம்’ and ‘Real Life Mathematics’. He has developed more than 50 math learning manipulatives and has conducted regular workshops for math teachers all over India. He is assisted with a team of professionals industrialist and business magnets who attend regular executive meetings and give valuable inputs. |
| Mrs. S. UmaMageswari is a seasoned education professional with over 21 years of experience in teaching, academic coordination, and school leadership. With a Master’s in Physics and a B.Ed. with distinction, she has held key roles, including Physics Teacher, High School and Higher Secondary Coordinator, and most recently, Principal at Kavi Bharathi Vidyalaya. Throughout her career, she has been committed to fostering an environment of academic excellence and student development, and has led initiatives that resulted in consistent 100% results in Class X for over a decade. Her leadership is built on guiding and mentoring teachers, while also supporting students with personalized learning approaches. She has been honoured with awards like the Best Teacher Award and has received recognition from the British Council and prominent figures like Smriti Zubin Irani for the academic achievements of her students. Her leadership is driven by a passion for creating a nurturing, dynamic educational environment where both students and staff can thrive. |
Our teachers
Recruitment of teachers is made through screening of talents, temperament,
efficiency and competency of the candidates in their area of specialization and
fields of interest. Selected teachers are put through induction course followed by
orientation programmes and in-service training in order to make them passionate,
update their subject knowledge and teaching methodology. Our teachers are
trained not only to excel in academic sphere, but also to translate the school’s aims
and objectives into tangible reality.
PRINCIPAL
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| 1 | Ms.Uma mageswari S | M.Sc., M.A., B.Ed., |
HEAD MISTRES
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| 1 | Ms. Gayathri V | M.Sc., Dip in Mont., M.Ed., M.Sc., |
ENGLISH
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| 1 | Ms. Anieta Agnes B | M.A., M.Phil., B.Ed., |
| 2 | Ms. Christy Azariah | M.A., B.Ed., |
| 3 | Ms. Shirly Jenifer V | BA., D.T.Ed., B.Ed., |
| 4 | Ms. Jennifer R | B.A., Dip in Mont., B.Ed., |
| 5 | Ms. Dhanakumari J | M.A., B.Ed., Dip in Mont., |
| 6 | Ms. Backiyalakshmi M | BA., D.T.Ed., B.Ed., |
| 7 | Ms. Mary Nancy G | M.A., D.T.Ed, Adv. Mont., |
| 8 | Mr. Ragavan K | M.A., B.Ed., |
TAMIL
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| 1 | Ms. Sumathi S | M.A., M.A., B.Ed., |
| 2 | Ms. Lingaselvam Vaikundasuresh | M.A., DTEd., B.Ed., |
| 3 | Ms. Nansi Rani K | M.A, M.Phil., M.Ed., UGC-NET., |
| 4 | Ms. Anitha D | M.A., B.Ed., |
MATHEMATICS
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| 1 | Mr. Jesuraj S | M.Sc., M.Phil., B.Ed., |
| 2 | Ms. Devika M | D.Ted., B.Sc., B.Ed., M.Sc., |
| 3 | Mr. Venkateshwaran D | M.Sc., B.Ed., |
| 4 | Ms. Uma Mageswari V | B.Sc., B.Ed., |
SCIENCE
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| 1 | Ms. Sulthana Begum S | M.Sc., B.Ed., DCA., |
| 2 | Ms. Lakshna Sree G | M.Sc., B.Ed., |
| 3 | Ms. Priyanga Moorthy | B.Sc., B.Ed., |
| 4 | Ms. Mani Angeline Jenifer Amritharaj | M.Sc., B.Ed., |
| 5 | Ms. Susithra N | M.Sc., B.Ed., |
| 6 | Ms. Arunambal M | M.Sc., B.Ed., |
HINDI
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| 1 | Ms. Shalina Jamal | M.A., B.Ed., |
| 2 | Ms. Sudha Pathak | B.A., B.Ed., |
SOCIAL SCIENCE
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| 1 | Ms. Priya S | M.B.A., D.El.Ed., M.A., B.Ed., |
| 2 | Ms. Dorothy Deepa Harrison | B.A., Dip in Mont., B.Ed., |
| 3 | Ms. Kalaiselvi P | B.A., Mont Trained., D.El.Ed., |
| 4 | Ms. Aakifa Begum A | B.Sc., M.A., B.Ed., |
ART & CRAFT
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| 1 | Ms. Sharon Subi S | B.V.A., M.F.A., |
| 2 | Ms. Amudha V | M.Sc., |
| 3 | Ms. Jayabharathi S | B.Sc., Dip. in Fine Arts. |
COMPUTER SCIENCE
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| 1 | Ms. Dharmadevi S | M.Sc., M.Ed., |
| 2 | Ms. Hemapriya M | M.Sc., M.Phil., D.El.Ed., B.Ed., |
| 3 | Ms. Vinotha S | B.Sc., B.Ed., Dip. In IT, D.El.Ed. |
COMMERCE
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| 1 | Mr. Devendiran Rajamani | M.Com., B.Ed., |
| 2 | Ms. Vanathi V | M.Com., B.Ed. |
KINDER GATDEN
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| 1 | Ms. Dhanalekshmi S | M.A., Dip in Mont., D.El.Ed., |
| 2 | Ms. Padmavathy N | M.A., D.T.Ed., B.Ed |
| 3 | Ms. Nirmala P | M.A., D.El.Ed., |
| 4 | Ms. Pushpalatha T | B.A., D.El.Ed., PGDCA., |
| 5 | Ms. Sona Kumari J | B.Com., Dip. in Mont., |
| 6 | Ms. Audrey. J. Anand | Mont., Trained |
PHYSICAL EDUCATION
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| 1 | Mr. Murugan K | B.Sc., M.P.Ed., |
| 2 | Mr. Siva Kumar M | B.B.A., B.P.Ed., |
| 3 | Ms. Keerthika M | B.A., B.P.Ed., |
YOGA
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| 1 | Ms. Sarala Devi | B.A., M.Sc., DYHE., DYJ., TTC., |
NON TEACHING STAFF
LIBRARIAN
| Sl. No | Staff Name | Qualification |
|---|---|---|
| 1 | Ms. Lavanya S | M.Sc., B.Ed., MLIS. |
LAB ASSISTANTS
| Sl. No | Name | Qualification |
|---|---|---|
| 1 | Ms. Kamakshi K | B.Com. MCA., D.El.Ed., PGDCA., |
| 2 | Ms. Jansi Rani K | B.B.A., |
| 3 | Ms. Gaayathri KR | B.Com., |
OFFICE ADMIN
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| No. | Names of Staff | Qualification |
| 1 | Ms. Lalitha Rani J | M.Sc., B.Ed., |
| 2 | Ms. Rony Shaji | B.Com., Tally., |
| 3 | Mr. Dilli Babu L | B.Com., |
| 4 | Ms. Thenmozhi Rajamanickam | B.Com., DTP., |
| 5 | Ms. Sudha C | B.Com., Tally., |
| 6 | Ms. Nagalatha D | B.Com., ADTP, Multimedia |
| 7 | Ms. Rashmi Ralph | BHSc., MSW., PGJMC., MS., |
| 8 | Ms. Neela | DTP., |
CARE TAKERS
| Sl. No | Staff Name |
|---|---|
| 1 | Ms. Josephinmary Irudhayam |
| 2 | Ms. Selvi Rajamani |
| 3 | Ms. Banumathi A |
| 4 | Ms. Shanmugavalli S |
| 5 | Ms. Rajakumari P |
| 6 | Ms. Bakkiyam B |
| 7 | Ms. Kala M |
| 8 | Ms. Nagavalli J |
| 9 | Ms. Murugeshwari Munusamy |
| 10 | Ms. Penchilamma Ramanarao |
| 11 | Ms. Arulmary B |
| 12 | Ms. Nirmala D |
| 13 | Ms. Tirupati Tulasamma |
| 14 | Ms. Neelaveni Gejendran |
| 15 | Ms. Sangeetha R |
| 16 | Ms. Devi R |
| 17 | Ms. Jeyalakshmi |
| 18 | Ms. Karpagam |
| 19 | Ms. Anitha B |
| 20 | Ms. Selvi S |
| 21 | Ms. Selvi R |
| 22 | Ms. Sathiyavani B |
SECURITIES
| Sl.No | Name |
|---|---|
| 1 | Mr. Nithyanandam V |
| 2 | Mr. Rajendran |
| 3 | Mr. Anandraj |
| 4 | Mr. Mahendran |
Quick Links
- Homework
Periodic Assessment-20 marks
}
- Periodic test 10 marks with syllabus covered till announcement of the test dates by school.
- Note book submission 5 marks at term-end.
}
Periodic Assessment-20 marks
- Periodic test 10 marks with syllabus covered till announcement of the test dates by school.
- Note book submission 5 marks at term-end.







