Faculty
Administration
KBV has a well qualified and experienced administrative team.
Mr. A.T.B. Bose – Correspondent is a graduate in Engineering. He is in the field of education for nearly 50 years. He has authored Tamil and Maths Text books for primary classes titled ‘தமிழ் அமிழ்தம்’ and ‘Real Life Mathematics’. He has developed more than 50 math learning manipulatives and has conducted regular workshops for math teachers all over India. He is assisted with a team of professionals industrialist and business magnets who attend regular executive meetings and give valuable inputs. |
Mrs. S. UmaMageswari is a seasoned education professional with over 21 years of experience in teaching, academic coordination, and school leadership. With a Master’s in Physics and a B.Ed. with distinction, she has held key roles, including Physics Teacher, High School and Higher Secondary Coordinator, and most recently, Principal at Kavi Bharathi Vidyalaya. Throughout her career, she has been committed to fostering an environment of academic excellence and student development, and has led initiatives that resulted in consistent 100% results in Class X for over a decade. Her leadership is built on guiding and mentoring teachers, while also supporting students with personalized learning approaches. She has been honoured with awards like the Best Teacher Award and has received recognition from the British Council and prominent figures like Smriti Zubin Irani for the academic achievements of her students. Her leadership is driven by a passion for creating a nurturing, dynamic educational environment where both students and staff can thrive. |
Our teachers
Recruitment of teachers is made through screening of talents, temperament,
efficiency and competency of the candidates in their area of specialization and
fields of interest. Selected teachers are put through induction course followed by
orientation programmes and in-service training in order to make them passionate,
update their subject knowledge and teaching methodology. Our teachers are
trained not only to excel in academic sphere, but also to translate the school’s aims
and objectives into tangible reality.
PRINCIPAL
Sl. No | Teachers Name | Qualification |
---|---|---|
1 | Ms.Uma mageswari S | M.Sc., M.A., B.Ed., |
Headmistress
Sl. No | Teachers Name | Qualification |
---|---|---|
1 | Ms. Gayathri V | M.Sc., Dip in Mont., M.Ed.,M.Sc. |
KG
Sl. No | Teachers Name | Qualification |
---|---|---|
1 | Ms. Kalaiselvi P | B.A., Mont Trained., D.El.Ed., |
2 | Ms. Padmavathy N | M.A., D.T.Ed., B.Ed., |
3 | Ms. Nirmala | M.A., D.El.Ed., |
4 | Ms. Pushphalatha | B.A., D.El.Ed., |
5 | Ms. Sona Kumari | B.Com., Dip. In Mont., |
6 | MS. DHANAKUMARI | - |
7 | Ms. Gowri B | B.A., Dip in Mont., |
ENGLISH
Sl. No | Teachers Name | Qualification |
---|---|---|
1 | Ms. Anieta Agnes B | M.A., M.Phil., B.Ed., |
2 | Ms. Christy Azariah | M.A., B.Ed., |
3 | Ms. Jennifer R | B.A., Dip in Mont., B.Ed., |
4 | Ms. Priyanka B | M.A., B.Ed., |
5 | Ms. Sahaya Bruno I | B.A., D.T.Ed., B.Ed., |
6 | Ms. Shirlyjenifer V | B.A., D.T.Ed., B.Ed., |
7 | Ms. Yamini Priyadharshini A | M.A., B.Ed. |
8 | Ms. Swetha S | M.A., B.Ed., |
9 | Ms. Jayasree | M.A., B.Ed. |
10 | Ms. Backiyalakshmi | B.A., D.T.Ed., B.Ed., |
11 | Ms. Jesintha V | M.A., B.Ed., |
12 | Ms. Dorothy Deepa Harrison | B.A., Dip in Mont., B.Ed., |
13 | MS. Priyadharshini | B.A.,B.Ed., |
TAMIL
Sl. No | Teachers Name | Qualification |
---|---|---|
1 | Ms. Sumathi.S | M.A., M.A., B.Ed., |
2 | Ms. Gumutha A | M.A., M.Phil., B.Ed., |
3 | Ms. Lingaselvam Vaikundasuresh | M.A., D.T.Ed., B.Ed., |
4 | Ms. Nansi Rani K | M.A., M. Phill.,M.Ed., |
5 | Ms. Anitha | M.A., B.Ed., |
6 | Ms. Veerapraveena P | M.A., M.Phil., B.Ed., |
7 | Ms. Dhanalekshmi S | M.A., Dip in Mont., D.El.Ed., |
MATHEMATICS
Sl. No | Teachers Name | Qualification |
---|---|---|
1 | Ms. Monica V | M.Sc., B.Ed., |
2 | Ms. Deepika D | M.Sc., B.Ed., |
3 | Ms. Divya. M | M.Sc., B.Ed., |
4 | Mr. Jesuraj S | M.Sc., M.Phil., B.Ed., |
5 | Mr. Harikrishnan | M.Sc., B.Ed., |
6 | Ms. Keerthana M | B.Sc., B.Ed., |
7 | Ms. Sinduja M | M.Sc., B.Ed., |
SCIENCE
Sl. No | Teachers Name | Qualification |
---|---|---|
1 | Ms. Mahalakshmi | M.Sc., D.El.Ed., B.Ed., |
2 | Ms. Priyanga Moorthy | B.Sc., B.Ed., |
3 | Ms. Lakshna Sree G | M.Sc., B.Ed., |
4 | Ms. Mani Angeline Jenifer Amirtharaj | M.Sc., B.Ed., |
5 | Ms. Anandhi A | B.Sc., B.Ed., |
6 | Ms. Lidiya Ancy C | B.Sc., B.Ed., |
7 | Ms. Sujitha S | B.Tech., B.Ed., |
8 | Ms. Sreemathi T | M.Sc., M.A., B.Ed. |
9 | Ms. Kalpana | B.Sc., PG Mont., |
SOCIAL STUDIES
Sl. No | Teachers Name | Qualification |
---|---|---|
1 | Ms. Priya S | M.B.A., D.El.Ed., M.A. |
2 | Mr. Thangamani M S | M.A., M.Ed., |
3 | Ms. Ramani K A | B.Sc., M.A., B.Ed., |
4 | Ms. Seema Kumari P | B.A., B.Ed., |
5 | Ms. Aakifa Begum A | B.Sc., M.A., B.Ed., |
6 | Ms. Saranya M | M.B.A., D.El.Ed. M.A., B.Ed., |
7 | Ms. Nandhini Devi G | M.A., M.Phil., B.Ed., |
COMMERCE
Sl. No | Teachers Name | Qualification |
---|---|---|
1 | Mr. Devendiran Rajamani | M.Com., B.Ed., |
2 | Ms. Vanathi | B.Com., M.Com., B.Ed. |
HINDI
Sl. No | Teachers Name | Qualification |
---|---|---|
1 | Ms. Bhavani | M.A. |
2 | Ms. Jayanthi R | M.A., M.A., B.Ed., |
3 | Ms. Shalina Jamal | M.A., B.Ed., |
COMPUTER SCIENCE
Sl. No | Teachers Name | Qualification |
---|---|---|
1 | Ms. Bagavath Sri | B.E., M.Tech., B.Ed., |
2 | Ms. Dharmadevi S | M.Sc., M.Ed., |
3 | Ms. Hemapriya M | M.Sc., M.Ed., |
4 | Ms. Vinotha S | B.Sc., B.Ed., |
YOGA
Sl. No | Teachers Name | Qualification |
---|---|---|
1 | Ms. Sarala Devi G | B.A., M.Sc., DYHE., DYHE., TTC., |
ART & CRAFT
Sl. No | Teachers Name | Qualification |
---|---|---|
1 | Ms. Sharon Subi | M.F.A. |
2 | Ms. Jayabharathi J | B.Sc., Dip. in Fine Arts |
PHYSICAL EDUCATION
Sl. No | Teachers Name | Qualification |
---|---|---|
1 | Mr. Murugan K | B.Sc., M.P.Ed., |
2 | Mr. Manigandan A | B.Sc., B.P.Ed., |
3 | Ms. Reena A | B.A., B.P.Ed., |
4 | Ms. Meena | B.A., B.P.Ed., M.Sc. (FERN) |
NON TEACHING - LIBRARIAN
Sl. No | Staff Name | Qualification |
---|---|---|
1 | Ms. Lavanya S | M.Sc., B.Ed., MLIS. |
NON TEACHING - OFFICE
Sl. No | Staff Name | Qualification |
---|---|---|
1 | Ms. Lalitha Rani J | M.Sc., B.Ed. |
2 | Ms. Rony Shaji | B.Com., Tally |
3 | Ms. Thenmozhi Rajamanickam | B.Com., DTP., |
4 | Ms. Sudha C | B.Com., Tally |
5 | Ms. Nagalatha D | B.Com., ADTP., Multimedia |
6 | Ms. Rashmi Ralph | BHSc., MSW., PGJMC., MS., |
7 | Mr. Ramesh | B.Com., |
8 | Ms. Susila Parthiban | M.Com., DCSE., |
NON TEACHING - CARE TAKERS
Sl. No | Staff Name |
---|---|
1 | Ms. Josephinmary Irudhayam |
2 | Ms. Selvi Rajamani |
3 | Ms. Banumathi A |
4 | Ms. Shanmugavalli S |
5 | Ms. Rajakumari P |
6 | Ms. Bakkiyam B |
7 | Ms. Kala M |
8 | Ms. Nagavalli J |
9 | Ms. Ramamma M |
10 | Ms. Murugeshwari Munusamy |
11 | Ms. Penchilamma Ramanarao |
12 | Ms. Arulmary B |
13 | Ms. Nirmala D |
14 | Ms. Tirupati Tulasamma |
15 | Ms. Santha V |
16 | Ms. Neelaveni Gejendran |
17 | Ms. Kodavatikanti Sarojanamma |
18 | Ms. Sangeetha R |
19 | Ms. Devi R |
20 | Ms. Jeyalakshmi |
21 | Ms. Karpagam |
22 | Ms. Anitha |
NON TEACHING - SECURITIES
Sl. No | Name |
---|---|
1 | Mrs.Kamakshi.K |
2 | Mrs.Jansi Rani.K |
LAB ASSISTANTS
Sl. No | Name |
---|---|
1 | Mrs.Kamakshi.K |
2 | Mrs.Jansi Rani.K |
Quick Links
- Homework
Periodic Assessment-20 marks
- Periodic test 10 marks with syllabus covered till announcement of the test dates by school.
- Note book submission 5 marks at term-end.
Periodic Assessment-20 marks
- Periodic test 10 marks with syllabus covered till announcement of the test dates by school.
- Note book submission 5 marks at term-end.