Faculty
Administration
KBV has a well qualified and experienced administrative team.
| Mr. A.T.B. Bose – Correspondent is a graduate in Engineering. He is in the field of education for nearly 50 years. He has authored Tamil and Maths Text books for primary classes titled ‘தமிழ் அமிழ்தம்’ and ‘Real Life Mathematics’. He has developed more than 50 math learning manipulatives and has conducted regular workshops for math teachers all over India. He is assisted with a team of professionals industrialist and business magnets who attend regular executive meetings and give valuable inputs. |
| Mrs. S. UmaMageswari is a seasoned education professional with over 21 years of experience in teaching, academic coordination, and school leadership. With a Master’s in Physics and a B.Ed. with distinction, she has held key roles, including Physics Teacher, High School and Higher Secondary Coordinator, and most recently, Principal at Kavi Bharathi Vidyalaya. Throughout her career, she has been committed to fostering an environment of academic excellence and student development, and has led initiatives that resulted in consistent 100% results in Class X for over a decade. Her leadership is built on guiding and mentoring teachers, while also supporting students with personalized learning approaches. She has been honoured with awards like the Best Teacher Award and has received recognition from the British Council and prominent figures like Smriti Zubin Irani for the academic achievements of her students. Her leadership is driven by a passion for creating a nurturing, dynamic educational environment where both students and staff can thrive. |
Our teachers
Recruitment of teachers is made through screening of talents, temperament,
efficiency and competency of the candidates in their area of specialization and
fields of interest. Selected teachers are put through induction course followed by
orientation programmes and in-service training in order to make them passionate,
update their subject knowledge and teaching methodology. Our teachers are
trained not only to excel in academic sphere, but also to translate the school’s aims
and objectives into tangible reality.
PRINCIPAL
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| 1 | Ms.Uma mageswari S | M.Sc., M.A., B.Ed., |
HEAD MISTRES
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| 1 | Ms. Gayathri V | M.Sc., Dip in Mont., M.Ed.,M.Sc. |
ENGLISH
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| 1 | MS. ANIETA AGNES B | M.A, M.Phil.,B.Ed., |
| 2 | MS. CHRISTY AZARIAH A | M.A., B.Ed., |
| 3 | MS. SHIRLY JENIFER V | B.A., D.T.Ed., B.Ed., |
| 4 | MS. PRIYANKA B | M.A., B.Ed., |
| 5 | MS. DHANAKUMARI J | M.A., B.Ed.,Dip in Mont., |
| 6 | MS. SWETHA S | M.A., B.Ed., M.Ed., |
| 7 | MS. JENNIFER R | B.A, Dip in Mont, B.Ed., |
| 8 | MS. BACKIYALAKSHMI M | B.A., D.T.Ed., B.Ed., |
| 9 | MS. PRIYADHARSHINI. E.S. | B.A., B.Ed., |
| 10 | MS. MARY NANCY G | M.A., D.T.Ed., Adv. Mont., |
| 11 | MS. SINDUJA A | M.E., PG Dip. In Pre & Primary Teacher Training |
TAMIL
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| 1 | MS. SUMATHI.S | M.A., M.A., B.Ed., |
| 2 | MS. GUMUTHA A | M.A., M.Phil., B.Ed., |
| 3 | MS. LINGASELVAM VAIKUNDASURESH | M.A., D.T.Ed., B.Ed., |
| 4 | MS. NANSI RANI K | M.A., M. Phill.,M.Ed., |
| 5 | MS. ANITHA D | M.A., B.Ed., |
| 6 | MS. VEERAPRAVEENA P | M.A., M.Phil., B.Ed., |
MATHEMATICS
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| 1 | MS. MONICA V | M.Sc., B.Ed., |
| 2 | MS. JESURAJ S | M.Sc., M.Phil.,B.Ed., |
| 3 | MS. DIVYA M | M.Sc., B.Ed., |
| 4 | MS. AARTHY R | M.Sc., B.Ed., |
| 5 | MS. SUSHMITHA C | B.Sc., B.Ed., |
| 6 | MR. VENKATESHWARAN D | M.Sc., B.Ed., |
| 7 | MS. DEVIKA M | D.T.ED.,M.Sc., B.Ed., |
| 8 | MS. JAYA BHARATHI D | M.Sc., B.Ed., |
SCIENCE
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| 1 | Ms. SULTHANA BEGUM S | M.Sc., B.Ed., |
| 2 | MS. LAKSHNA SREE G | M.Sc., B.Ed., |
| 3 | MS. MAHALAKSHMI M | M.Sc., D.El.Ed.,B.Ed., |
| 4 | MS. PRIYANGA MOORTHY | B.Sc., B.Ed., |
| 5 | MS.MANIANGELINE JENIFER | M.Sc., B.Ed., |
| 6 | MS.SUSITHRA N | M.Sc., B.Ed., |
| 7 | MS.ARUNAMBAL M | M.Sc., B.Ed., |
HINDI
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| 1 | MS. JAYANTHI R | M.A., M.A., B.Ed., |
| 2 | MS. SHALINA JAMAL | M.A., B.Ed., |
SOCIAL SCIENCE
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| 1 | MS. PRIYA S | M.B.A., D.El.Ed., M.A., B.Ed., |
| 2 | MR. THANGAMANI M S | M.A., M.Ed., |
| 3 | MS.DOROTHY DEEPA HARRISON | B.A.,Dip in Mont., B.Ed |
| 4 | MS. SARANYA M | M.B.A., D.El.Ed., M.A., B.Ed., |
| 5 | MS. AAKIFA BEGUM A | B.Sc., M.A., B.Ed., |
| 6 | MS. KALAISELVI P | B.A., Mont Trained., D.El.Ed., |
ART & CRAFT
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| 1 | MS. SHARON SUBI | M.F.A. |
| 2 | MS. AMUDHA V | M.Sc., Psychology |
COMPUTER SCIENCE
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| 1 | MS. DHARMADEVI S | M.Sc., M.Ed., |
| 2 | MS. HEMAPRIYA M | M.Sc., M.Phil.,D.El.Ed., |
| 3 | MS. VINOTHA S | B.Sc., B.Ed.,Dip. In IT, D.El.Ed., |
| 4 | MS. BAGAVATH SRI S | B.E., M.Tech., B.Ed., |
COMMERCE
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| 1 | Mr. DEVENDIRAN RAJAMANI | M.Com., B.Ed., |
| 2 | Ms. VANATHI V | M.Com., B.Ed., |
KINDER GATDEN
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| 1 | MS. DHANALEKSHMI S | M.A., Dip in Mont., D.El.Ed., |
| 2 | MS. PADMAVATHY N | M.A., D.T.Ed., B.Ed., |
| 3 | MS. NIRMALA P | M.A., D.El.Ed., |
| 4 | MS. PUSHPALATHA T | B.A., D.El.Ed., PGDCA., |
| 5 | MS. GOWRI B | B.A.,Dip in Mont., |
| 6 | MS. SONAKUMARI J | B.Com., Dip.in Mont., |
| 7 | MS. LATHA VENKATESH M | B.Com.,Dip in Mont., |
| 8 | MS. AUDREY.J.ANAND | Mont. Trained Teacher |
PHYSICAL EDUCATION
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| 1 | MR. MURUGAN K | B.Sc., M.P.Ed., |
| 2 | MR. MANIGANDAN | B.Sc., B.P.Ed., |
| 3 | MS. MEENA NATARAJAN | B.A., B.P.Ed., |
| 4 | MS. KAYATHRI D | B.A., B.P.Ed., |
YOGA
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| 1 | Ms. SARALA DEVI G | B.A., M.Sc., DYHE., DYJ., TTC., |
NON TEACHING STAFF
LIBRARIAN
| Sl. No | Staff Name | Qualification |
|---|---|---|
| 1 | Ms. Lavanya S | M.Sc., B.Ed., MLIS. |
LAB ASSISTANTS
| Sl. No | Name | Qualification |
|---|---|---|
| 1 | Ms. KAMAKSHI K | B.Com., MCA., D.El.Ed., PGDCA., |
| 2 | Ms. JANSI RANI | BBA., |
| 3 | MS. GAYATHRI K R | B.Com., |
OFFICE ADMIN
| Sl. No | Teachers Name | Qualification |
|---|---|---|
| 1 | Ms. LALITHA RANI J | M.Sc., B.Ed., |
| 2 | Ms. RONY SHAJI | B.Com., Tally |
| 3 | Ms. THENMOZHI RAJAMANICKAM | B.Com., DTP., |
| 4 | Ms. SUDHA C | B.Com., Tally |
| 5 | Ms. NAGALATHA D | B.Com., ADTP., Multimedia |
| 6 | Ms. RASHMI RALPH | BHSc., MSW., PGJMC., MS., |
| 7 | Ms. SUSILA PARTHIBAN | M.Com., DCSE., |
| 8 | MS. REKHA J | B.B.A., DMO. |
CARE TAKERS
| Sl. No | Staff Name |
|---|---|
| 1 | Ms. Josephinmary Irudhayam |
| 2 | Ms. Selvi Rajamani |
| 3 | Ms. Banumathi A |
| 4 | Ms. Shanmugavalli S |
| 5 | Ms. Rajakumari P |
| 6 | Ms. Bakkiyam B |
| 7 | Ms. Kala M |
| 8 | Ms. Nagavalli J |
| 9 | Ms. Murugeshwari Munusamy |
| 10 | Ms. Penchilamma Ramanarao |
| 11 | Ms. Arulmary B |
| 12 | Ms. Nirmala D |
| 13 | Ms. Tirupati Tulasamma |
| 14 | Ms. Neelaveni Gejendran |
| 15 | Ms. Sangeetha R |
| 16 | Ms. Devi R |
| 17 | Ms. Jeyalakshmi |
| 18 | Ms. Karpagam |
| 19 | Ms. Anitha B |
| 20 | Ms. Selvi S |
| 21 | Ms. Selvi R |
| 22 | Ms. Sathiyavani B |
SECURITIES
| Sl.No | Name |
|---|---|
| 1 | Mr. Nithyanandam V |
| 2 | Mr. Rajendran |
| 3 | Mr. Anandraj |
| 4 | Mr. Mahendran |
Quick Links
- Homework
Periodic Assessment-20 marks
}
- Periodic test 10 marks with syllabus covered till announcement of the test dates by school.
- Note book submission 5 marks at term-end.
}
Periodic Assessment-20 marks
- Periodic test 10 marks with syllabus covered till announcement of the test dates by school.
- Note book submission 5 marks at term-end.







