Management Committee
| S.No | Name | Designation |
|---|---|---|
| 1 | Mr. L. Balaji | Managing Board Member |
| 2 | Mr. R. Ashokan | Managing Board Member |
| 3 | Mr. P. Chockalingam | Managing Board Member |
| 4 | Mr. Madan Mohan Bose | Managing Board Member |
| 5 | Mr. S.N. Puvanethiran | Managing Board Member |
| 6 | Dr. Jeya Senthilnathan | Managing Board Member |
| 7 | Mr. A.Selvaganesh | Managing Board Member |
| 8 | Mr. T.Raj Kumar | Managing Board Member |
| 9 | Mr. K.Mahesh Babu | Managing Board Member |
| 10 | Mr. K.C.S.K. Krishnamoorthy | Managing Board Member |
| 11 | Dr. Chalini Madhivanan | Managing Board Member |
| 12 | Mrs. Krishnaveni Kalanithi | Managing Board Member |
| 13 | Mrs. Indumathy Krishnamoorthy | Managing Board Member |
| 14 | Mrs. N. Renuka Devi | Managing Board Member |
| 15 | Mrs. J. Azhageshwari | Managing Board Member |
| 16 | Ms. P. Chitra | Managing Board Member |
| 17 | Mr. R. Ramesh Kaleeshwaran | Managing Board Member |
| 18 | Mrs. Kokila Suresh Kumar | Managing Board Member |
| 19 | Mrs. Indrani Janarthanan | Managing Board Member |
| 20 | Mrs. R.Rajeswari | Managing Board Member |
| 21 | Mrs. Kavitha Kumar | Managing Board Member |
| 22 | Mrs. P.Lakshmi Rani Baskaran | Managing Board Member |
| 23 | Mrs. T. Mala Thangaraja | Managing Board Member |
| 24 | Mrs. Karthika Mageshwaran | Managing Board Member |
| 25 | Mrs. Sivagami Sivakumar | Managing Board Member |
| 26 | Mrs. Meena Somasundaram | Managing Board Member |
| 27 | Ms. P.M.P.T.Kumaravel | Managing Board Member |
| 28 | Mrs. Santhini Chocalingam | Managing Board Member |
| 29 | Ms.N.Poongodi | Managing Board Member |
| 30 | Ms.J.Thenmozhi | Managing Board Member |
| 31 | Ms.M.Kasilakshmi | Managing Board Member |
| 32 | Mrs.Karthikayini Jagan | Managing Board Member |
| 33 | Mrs. C. Suganthi | Managing Board Member |
| 34 | Ms. S.Amudhasundhari | Managing Board Member |
| 35 | Ms. Bhavani Ganesh | Managing Board Member |
| 36 | Ms. M.Udhayalakshmi (Udhaya murugan) | Managing Board Member |
| 37 | Mrs. Malarkodi Selvaraj | Managing Board Member |
| 38 | Mrs. Nandhini Rajkumar | Managing Board Member |
Quick Links
- Homework
Periodic Assessment-20 marks
}
- Periodic test 10 marks with syllabus covered till announcement of the test dates by school.
- Note book submission 5 marks at term-end.
}
Periodic Assessment-20 marks
- Periodic test 10 marks with syllabus covered till announcement of the test dates by school.
- Note book submission 5 marks at term-end.







